- Products > Sewer Cameras > Type MiNa
TECHNICAL DATA
Camera MiNa (PAL or NTSC)
Sensor | SONY Super HAD CCD II |
Resolution | 750 TV lines |
Focus | Manual |
Lighting | LED technology |
Pivot function | +/- 135° (backward view), wear-free sliding clutch |
Waterproof | Passive pressure monitoring at 0.2 bar; LED control indicator |
Switch camera principle | Installation on the robot in just a few steps |
PRESSURE MONITORING
The interior space of the camera is filled with air and subject to an overpressure of 0.2 - 0.3 bar. When switching on the camera, a self-test of the pressure display is carried out (red and green lights flash alternately). After approx. 5 seconds, the display is ready for operation and the actual pressure is displayed.
Red lights up | Pressure is low |
Green flashes | Drop in pressure |
Green lights up | Working pressure |
Green + red flash | Preset pressure |
Red flashes | Pressure is too high |
If red (lit up) or green (flashing), the air must be topped up.
Optional accessories